Weekly Review 16-23/09/2023

Weekly Review 16-23/09/2023

Bathurst Rifle Club Inc., 16th & 23rd September 2023 

          The last couple of weeks has seen the completion of the third and fourth rounds in Series 2 of the Bathurst Rifle Club calendar from 600 and 700 yards with the scores at the more challenging 700 yards range suffering the most.

          At the 600 yards range Steve Williams top scored in Target Rifle class with Dennis Lavelle next continuing his good results of late. James Clarke appears to have sorted his recent equipment upgrade out scoring well in Sporter class. The F Class shooters were led by Jeff Eppleston who has been shooting well lately with Ben Wright coming along to show he can still keep them in the middle finishing just a couple of points away.

          At the 700 yards range Graeme Bright top scored the Target Rifle shooters with Dennis Lavelle again following just a few points away. James Clarke repeated his good performance of the previous week shooting in Sporter class. Jeff Eppleston claimed top spot of the F Class shooters with Phil Mahon the next best in the class.

Geoff Willis

Scores 600yds:
B Wright 115.2 (9.25) 100,
G Cafe 112.5 (10.33) 100,
D Lavelle 93.8 (8.25) 100,
J Coghill 91.5 (12) 100,
J Eppleston 117.6 (0.75) 98.25,
J Clarke 96.6 (1) 97,
S Williams 95.7 (2) 97,
G P Willis 111.4 (3) 95.5,
G bright 92.5 (1.25) 93.25,
P Mahon 105.2 (4.75) 92.5,
C Howell 107.2 (2.25) 91.42,
D Butler 77 (7.5) 71.67,
M Wright 98.2 (8.75) 90.42,
G Mahon 105.2.

Scores 700 yds:
D Lavelle 93.6 (9.5) 100,
P Mahon 108.4 (11.5) 100,
G Cafe (107.2 (11.5) 100,
G Bright 96.8 (5) 99.5,
M Wright 105.4 (12) 99.5,
J Clarke 96.5 (3) 98.5,
G Shepherd 91.5 (6.5) 97.5,
J Eppleston 114.5 (2.25) 97.25,
N Webster 105.3 (9.5) 97,
J Coghill 84.1 (8) 96,
C Howell 100.1 (12) 95.33,
S Williams 92.2 (2.5) 94.25.

Posted in Weekly Roundup on Sep 28, 2023